Graduate and Doctorate Tuition
Three factors go into calculating your bill: your tuition and fees, your housing, if you chose to live on campus, and your meal plan, if you choose to have one. Room charges for off-campus students are not billed by the university. Your tuition will vary depending on whether you attend full-time or part-time, and whether or not you are a Pennsylvania resident.
Full-time graduate and doctorate students attending Shippensburg University carry 6 credits of classes per semester. If you enroll less than full-time, your costs will be reduced and your eligibility for aid will be based on those reduced charges.
Graduate Pennsylvania Resident
Tuition & Fees (per credit) |
PA Resident | PA Resident Online | PA Resident - Education Program | PA Resident Online - Education Program |
Tuition | $516 | $516 | $626 | $626 |
Educational Service | $82 | $82 | -- | -- |
Technology Tuition | $28 | $28 | -- | -- |
Comprehensive Health | $14 | -- | $14 | -- |
Student Union | $25 | -- | $25 | -- |
Activity | $20 | $20 | $20 | $20 |
Total Per Credit | $685 | $646 | $685 | $646 |
Total for 3 Credits | $2,055 | $1,938 | $2,055 | $1,938 |
Total for 6 Credits | $4,110 | $3,876 | $4,110 | $3,876 |
Total for 9 Credits | $6,165 | $5,814 | $6,165 | $5,814 |
Graduate Non Resident
Tuition & Fees (per credit) | Non Resident | Non Resident Online |
Tuition | $774 | $526 |
Educational Service | $82 | $82 |
Technology Tuition | $40 | $40 |
Comprehensive Health | $14 | -- |
Student Union | $25 | -- |
Activity | $20 | $20 |
Total Per Credit | $955 | $668 |
Total for 3 Credits | $2,865 | $2,004 |
Total for 6 Credits | $5,730 | $4,008 |
Total for 9 Credits | $8,595 | $6,012 |
Doctorate
Tuition & Fees |
PA Resident | Non Resident |
Tuition | $671 | $1,006 |
Technology Tuition | $28 | $40 |
Total Per Credit | $699 | $1,046 |
Additional Fees and Information
- A $10.00 per credit Off Campus Support Fee is charged to students taking courses at specific locations.
- International students are charged the non-resident tuition.
- For further explanation of these and other fees, please see our frequently asked questions.
Housing
Find details on our diverse housing options.
Meal Plans
Find details on our various meal plan options and their cost.
Tuition for our education-related programs:
$626 per credit
Additional Fees(for courses held on campus): Comprehensive Health $14 per credit, Student Union $25 per credit, and Activity $20 per credit.
Available with the following programs:
-Curriculum and Instruction, MEd. |
-Special Education, MEd. |