Advanced Placement and College Level Examination Program (CLEP) Credit
Shippensburg University grants advanced placement (AP) and college level examination program (CLEP) credit for general and subject area examinations based on the guidelines as established by The College Board. The College Board administers examinations for these courses nationally each year. For more information on the courses and examinations, see your high school counselor.
Advanced Placement (AP) and College Level Examination Program (CLEP) coursework prepare students for the academic demands of college.
Students planning to attend Shippensburg University who submit official AP or CLEP score reports receive significant benefits:
- Provides you instant college-level academic credit and eliminates required courses you already mastered in high school.
- Allows you to accelerate your undergraduate degree program, saving time and money.
Click here to register for CLEP tests online.
Advanced Placement (AP) Credit Information
Find out how many credits you can earn at Shippensburg University through Advanced Placement (AP) using the following chart.
Advanced Placement Exam | AP Grade Required | Credits | Equivalent Course |
---|---|---|---|
African American Studies | 3, 4 or 5 | 3 | ETHS 101 |
Art History | 3, 4 or 5 | 3 | ART 232 |
Art Studio - Drawing | 3, 4 or 5 | 3 | ART 110 |
Art Studio - 2D Design | 3, 4 or 5 | 3 | ART 215 |
Art Studio - 3D Design | 3, 4 or 5 | 3 | ART 218 |
Biology | 5 | 4 | BIOL 161 |
Biology | 3 or 4 | 3 | BIOL 100 |
Calculus AB | 3, 4 or 5 | 4 | MATH 211 |
Calculus BC | 3, 4 or 5 | 4 | MATH 212 |
Chemistry | 3 | 3 | CHEM 105 |
Chemistry | 4 or 5 | 3 | CHEM 121 |
Chemistry - Completed Lab Reports |
Must be submitted to the Chemistry department for review/decision. |
1 | CHEM 125 |
Chinese Language and Culture |
3, 4 or 5 |
3 | FORL 022 |
Computer Science Principles | 3, 4 or 5 | 3 | CMSC 103 |
Computer Science A | 3, 4 or 5 | 4 | CMSC 110 |
Computer Science AB | 3, 4 or 5 | 4 | CMSC 110 |
English Language | 3, 4 or 5 | 3 | ENGL 114 |
English Literature | 3, 4 or 5 | 3 | ENGL 250 |
Environmental Science | 3, 4 or 5 | 3 | BIOL 145 |
European History | 3, 4 or 5 | 3 | HIST 106 |
French Language | 4 or 5 | 3 | FREN 202 |
French Language | 3 | 3 | FREN 103 |
French Literature | 3, 4 or 5 | 3 | FREN 001 |
German Language | 4 or 5 | 3 | GERM 203 |
German Language | 3 | 3 | GERM 103 |
Government & Politics: Comparative |
3, 4 or 5 |
3 | POLI 251 |
Government & Politics: United States |
3, 4 or 5 |
3 | POLI 100 |
Human Geography | 3, 4 or 5 | 3 | GEOG 140 |
Italian Language and Culture | 3, 4 or 5 | 3 | FORL 022 |
Japanese Language and Culture | 3, 4 or 5 | 3 | FORL 022 |
Latin | 3, 4 or 5 | 3 | FORL 022 |
Macroeconomics | 3, 4 or 5 | 3 | ECON 101 |
Microeconomics | 3, 4 or 5 | 3 | ECON 102 |
Music - Theory | 3, 4 or 5 | 3 | MUSI 212 |
Physics 1: Algebra Based | 3, 4 or 5 | 4 | PHYS 121 and PHYS 123 (lecture and lab) |
Physics 2: Algebra Based | 3, 4 or 5 | 4 | PHYS 122 and PHY 125 (lecture and lab) |
Physics B | 3, 4 or 5 | 3 | PHYS 110 |
Physics C - Mechanics | 3, 4 or 5 | 4 | PHYS 205 and PHYS 124 (lecture and lab) |
Physics C - Electricity and Magnetism | 3, 4 or 5 | 4 | PHYS 206 and PHYS 126 (lecture and lab) |
Precalculus | 3, 4, or 5 | 3 | MATH 175 |
Psychology | 3, 4 or 5 | 3 | PSYC 101 |
Research | 3, 4 or 5 | 3 | GENT 001 |
Seminar | 3, 4 or 5 | 3 | GENT 001 |
Spanish Language | 4 or 5 | 3 | SPAN 202 |
Spanish Language | 3 | 3 | SPAN 103 |
Spanish Literature | 3, 4 or 5 | 3 | SPAN 204 |
Statistics | 3, 4 or 5 | 4 | MATH 117 |
U.S. History | 3, 4 or 5 | 3 | HIST 202 |
World History | 3, 4 or 5 | 3 | HIST 106 |
NOTE: Advanced Placement credit is awarded at Shippensburg University for Advanced Placement examinations not shown. Please contact the College of Arts and Sciences dean's office if you have questions (717-477-1151).
College Level Examination Program (CLEP) Credit Information
Find out how many credits you can earn at Shippensburg University through the College Level Examination Program (CLEP) using the following chart. Examination score range from 20 to 80.
You may earn up to 30 college credits through CLEP examinations.
CLEP General Examinations | Minimum Grade | Credits | Equivalent Course |
---|---|---|---|
Humanities | 50 | 3 | ART 101 |
Natural Sciences | 50 | 3 | GETR 026 |
Social Sciences and History | 50 | 3 | SOCI 101 |
CLEP Subject Examinations | |||
Composition and Literature | Minimum Grade | Credits | Equivalent Course |
American Literature | 50 | 6 | ENGL 233, ENGL 234 |
Analyzing & Interpreting Literature | 50 | 3 | ENGL 250 |
College Composition | 50 | 3 | ENGL 114 |
English Literature | 50 | 6 | ENGL 236, ENGL 237 |
Foreign Languages | Minimum Grade | Credits | Equivalent Course |
College French Levels 1 & 2 | |||
Level 1 (2 semesters) | 50 | 6 | FREN 101, FREN 102 |
Level 2 (4 semesters) | 62 | 6 | above plus FREN 103 and FREN 202 |
College German Levels 1 & 2 | |||
Level 1 (2 semesters) | 50 | 6 | GERM 101, GERM 102 |
Level 2 (4 semesters) | 63 | 6 | above plus GERM 103 and GERM 203 or 204 |
College Spanish Levels 1 & 2 | |||
Level 1 (2 semesters) | 50 | 6 | SPAN 101, SPAN 102 |
Level 2 (4 semesters) | 66 | 6 | above plus SPAN 103 and SPAN 202 or 204 |
Social Sciences and History | Minimum Grade | Credits | Equivalent Course |
American Government | 50 | 3 | POLI 100 |
History of the United States I: Early Colonization to 1877 | 50 | 3 | HIST 201 |
History of the United States II: 1865 to the Present | 50 | 3 | HIST 202 |
Human Growth and Development | 50 | 3 | PSYC 001 |
Introduction to Educational Psychology | 50 | 3 | TEED 260 |
Principles of Macroeconomics | 50 | 3 | ECON 101 |
Principles of Microeconomics | 50 | 3 | ECON 102 |
Introductory Psychology | 50 | 3 | PSYC 101 |
Introductory Sociology | 50 | 3 | SOCI 101 |
Western Civilization I: Ancient near East to 1648 | 50 | 3 | HIST 105 |
Western Civilization II: 1648 to Present | 50 | 3 | HIST 106 |
Science and Mathematics | Minimum Grade | Credits | Equivalent Course |
Calculus | 50 | 4 | MATH 211 |
College Algebra | 50 | 3 | MATH 140B |
College Algebra - Trigonometry | 50 | 3 | MATH 175 |
College Mathematics | 50 | 3 | MATH 009 |
General Biology | 50 | 3 | BIOL 100 |
General Chemistry | 50 | 3 | CHEM 103 |
Trigonometry | 50 | 3 | MATH 001 |
Precalculus | 50 | 3 | MATH 175 |
Business | Minimum Grade | Credits | Equivalent Course |
Information Systems | 50 | 3 | CMSC 103 |
Principles of Accounting | 50 | 6 | BUSN 001 |
Financial Accounting | 50 | 6 | BUSN 001 |
Introductory Business Law | 50 | 3 | BUSN 001 |
Principles of Management | 50 | 3 | BUSN 001 |
Principles of Marketing | 50 | 3 | BUSN 001 |
NOTE: CLEP credit may be awarded at Shippensburg University for CLEP examinations not shown. Please contact the College of Arts and Sciences dean's office if you have questions (717-477-1151).