Fall Scheduling 2024
If you are emailing your request for an override, include your student ID, the name of the course, and the CRN number.
Course Prefixes OneSIS (Fall) / Banner (Summer) | Department / Discipline | Overrides | Banner Waitlist for Fall |
ACCT / ACC | Accounting | Standard Form | Yes |
ACEX / AEES | Academic Engagement and Exploratory Studies | None | No |
ADJJ / ADJ | Administration of Juvenile Justice (Graduate) | CRJ form | No |
ANTH / ANT |
Anthropology |
None | No |
ART / ART | Art and Design | Email course instructor | No |
BIOL / BIO | Biology | Biology’s form | No |
BUSN / BSN 500+ courses | Foundations of Business Administration | email mba@ship.edu | Yes |
CESE | Computer, Electrical and Software Engineering | No | |
CHEM / CHM | Chemistry and Biochemistry | Chemistry’s form | No |
CIVE / CIVE | Civil Engineering | SOE form | No |
CMPE / CMPE | Computer Engineering | SOE form | No |
CMSC / CSC | Computer Science | SOE form | No |
COMM / COM | Communication, Journalism, and Media | Standard Form | Yes |
COST / HCS | Communication Studies | None for 100; email course instructor for others | No |
COUN / CNS | Counselor Education (Graduate) | Email course instructor | No |
CRJU / CRJ | Criminal Justice | CRJ form | No |
DISA / DS | Disability Studies | None | No |
ECON / ECO | Economics | Standard Form | No |
ECED / ECH | Early Childhood Education | See Teacher Education (TED) D2L page and Qualtrics Survey received in email | No |
ECSP / ECS | Early Childhood Special Education (for practicum and student teaching) | See Teacher Education (TED) D2L page and Qualtrics Survey received in email | No |
EDFN / EDU | Education Foundation | See Teacher Education (TED) D2L page and Qualtrics Survey received in email | No |
EDLD / ELP | Education Leadership (Graduate) | Email cmpoe@ship.edu | No |
ELEN / ELEC | Electrical Engineering | SOE form | No |
ENGL / ENG | English | Standard Form | No |
ENGR / ENGR | Engineering (Civil or Mechanical) | SOE form | No |
ENTR / ENT | Entrepreneurship | Standard Form | Yes |
ESL / TESL | English as Secondary Language | See Teacher Education (TED) D2L page and Qualtrics Survey received in email | No |
ESSC/ ESS | Earth Science | None for general education courses; all others email geog@ship.edu | No |
ETHS / ETH | Ethnic Studies | None | No |
EXER / ESC | Exercise Science | Standard Form | No |
FINA / FIN | Finance | Standard Form | Yes |
FREN / FRN | French | Email course instructor | No |
GEOG / GEO | Geography | None for general education courses; all others email geog@ship.edu | No |
GERM / GER | German | Email course instructor | No |
GERT / GER | Gerontology | None | No |
HIST / HIS | History | Standard Form | No |
HONR / HON | Honors | Email cmpoe@ship.edu | No |
INST / IAP | Interdisciplinary Studies | Standard Form | No |
INTL / INT |
International Studies |
Email ism@ship.edu | No |
ITAN / ISA or MIS | Information Systems and Analytics | Standard Form | Yes |
MATH / MAT |
Mathematics | Standard Form | No |
MBA / MBA | MBA (Graduate) |
Email mba@ship.edu |
Yes |
MCAE / MECH | Mechanical Engineering | SOE form | No |
MGMT / MGT | Management | Standard Form | Yes |
MKTG / MKT | Marketing | Standard Form | Yes |
MLSC / MIL | Military Science | None | No |
MUSI / MUS | Music | None | No |
POLI / PLS | Political Science / Public Service | No | Yes, graduate courses |
PHIL / PHL | Philosophy | None | No |
PHYS / PHY | Physics | Email course instructor | No |
PSYC / PSY | Psychology | None | No |
READ / RDG | Reading | See Teacher Education (TED) D2L page and Qualtrics Survey received in email | No |
SCMG / SCM | Supply Chain Management | Standard Form | Yes |
SOCI / SOC | Sociology | Email course instructor | No |
SOWK / SWK | Social Work | Standard Form | No |
SPAN / SPN | Spanish |
Email course instructor |
No |
SPEE / EEC | Early Childhood Special Education | No | |
SWEN / SWE |
Software Engineering |
No | |
TEED / TCH | Teacher Education |
See Teacher Education (TED) D2L page and Qualtrics Survey received in email |
No |
THE | Theatre | None | No |
WMST / WST | Women’s and Gender Studies | None | No |
UNIV / UNIV | University (First Year Seminar) | None | No |